Upcoming Classes
Type | Equipment | Location | Date & Time | Price | Enrollment |
Operator | Aerial Lifts w/ Fall Protection | Brookfield, WI | Feb. 27, 2025 - 07:30 AM, Feb. 27, 2025 - 11:30 AM | $410 per person | Register |
Operator | Aerial Lifts w/ Fall Protection | Brookfield, WI | Mar. 27, 2025 - 07:30 AM, Mar. 27, 2025 - 11:30 AM | $410 per person | Register |
Operator | Aerial Lifts w/ Fall Protection | Brookfield, WI | Apr. 24, 2025 - 07:30 AM, Apr. 24, 2025 - 11:30 AM | $410 per person | Register |
Operator | Aerial Lifts w/ Fall Protection | Brookfield, WI | May. 22, 2025 - 07:30 AM, May. 22, 2025 - 11:30 AM | $410 per person | Register |
Operator | Aerial Lifts w/ Fall Protection | Brookfield, WI | Jun. 26, 2025 - 07:30 AM, Jun. 26, 2025 - 11:30 AM | $410 per person | Register |
Operator | Aerial Lifts w/ Fall Protection | Brookfield, WI | Jul. 24, 2025 - 07:30 AM, Jul. 24, 2025 - 11:30 AM | $410 per person | Register |
Operator | Aerial Lifts w/ Fall Protection | Brookfield, WI | Aug. 21, 2025 - 07:30 AM, Aug. 21, 2025 - 11:30 AM | $410 per person | Register |
Operator | Aerial Lifts w/ Fall Protection | Brookfield, WI | Sep. 25, 2025 - 07:30 AM, Sep. 25, 2025 - 11:30 AM | $410 per person | Register |
Operator | Aerial Lifts w/ Fall Protection | Brookfield, WI | Oct. 23, 2025 - 07:30 AM, Oct. 23, 2025 - 11:30 AM | $410 per person | Register |
Operator | Aerial Lifts w/ Fall Protection | Brookfield, WI | Nov. 20, 2025 - 07:30 AM, Nov. 20, 2025 - 11:30 AM | $410 per person | Register |
Operator | Aerial Lifts w/ Fall Protection | Brookfield, WI | Dec. 18, 2025 - 07:30 AM, Dec. 18, 2025 - 11:30 AM | $410 per person | Register |
Operator | Lift Trucks | Bolingbrook, IL | Jan. 14, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | Bolingbrook, IL | Feb. 05, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | Bolingbrook, IL | Feb. 26, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | Bolingbrook, IL | Mar. 13, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | Bolingbrook, IL | Apr. 15, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | Bolingbrook, IL | Apr. 29, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | Bolingbrook, IL | May. 15, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | Bolingbrook, IL | May. 28, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | Bolingbrook, IL | Jun. 10, 2025 - 08:00 AM | $205 per person | Register |
*Price does not include applicable taxes or additional fees for specialized equipment