Upcoming Classes
Type | Equipment | Location | Date & Time | Price | Enrollment |
Operator | Lift Trucks | De Pere, WI | Nov. 06, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | De Pere, WI | Dec. 08, 2025 - 07:30 AM | $205 per person | Register |
Train-the-Trainer | Aerial Lifts | De Pere, WI | Jan. 20, 2025 - 07:30 AM | $1,103 per person | Register |
Train-the-Trainer | Aerial Lifts | De Pere, WI | Apr. 21, 2025 - 07:30 AM | $1,103 per person | Register |
Train-the-Trainer | Aerial Lifts | De Pere, WI | Jul. 07, 2025 - 07:30 AM | $1,103 per person | Register |
Train-the-Trainer | Aerial Lifts | De Pere, WI | Oct. 20, 2025 - 07:30 AM | $1,103 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | Jan. 06, 2025 - 07:30 AM, Jan. 07, 2025 - 07:30 AM | $1,465 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | Feb. 12, 2025 - 07:30 AM, Feb. 13, 2025 - 07:30 AM | $1,465 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | Mar. 04, 2025 - 07:30 AM, Mar. 05, 2025 - 07:30 AM | $1,465 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | Mar. 31, 2025 - 07:30 AM, Apr. 01, 2025 - 07:30 AM | $1,465 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | Apr. 06, 2025 - 07:30 AM, Apr. 07, 2025 - 07:30 AM | $1,465 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | May. 11, 2025 - 07:30 AM, May. 12, 2025 - 07:30 AM | $1,465 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | Jun. 09, 2025 - 07:30 AM, Jun. 10, 2025 - 07:30 AM | $1,465 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | Jul. 12, 2025 - 07:30 AM, Jul. 13, 2025 - 07:30 AM | $1,465 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | Aug. 10, 2025 - 07:30 AM, Aug. 11, 2025 - 07:30 AM | $1,465 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | Sep. 08, 2025 - 07:30 AM, Sep. 09, 2025 - 07:30 AM | $1,465 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | Oct. 12, 2025 - 07:30 AM, Oct. 13, 2025 - 07:30 AM | $1,465 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | Nov. 10, 2025 - 07:30 AM, Nov. 11, 2025 - 07:30 AM | $1,465 per person | Register |
Operator | Aerial Lifts | Eau Claire, WI | Jan. 31, 2025 - 07:30 AM | $205 per person | Register |
Operator | Aerial Lifts | Eau Claire, WI | May. 01, 2025 - 07:30 AM | $205 per person | Register |
*Price does not include applicable taxes or additional fees for specialized equipment