Upcoming Classes
Type | Equipment | Location | Date & Time | Price | Enrollment |
Operator | Lift Trucks | St. Louis, MO | Jul. 29, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | St. Louis, MO | Aug. 26, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | St. Louis, MO | Sep. 23, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | St. Louis, MO | Oct. 28, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | St. Louis, MO | Nov. 25, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | St. Louis, MO | Dec. 16, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | Wausau, WI | Jan. 16, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Wausau, WI | Feb. 18, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Wausau, WI | Mar. 28, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Wausau, WI | Apr. 09, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Wausau, WI | May. 23, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Wausau, WI | Jun. 25, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Wausau, WI | Jul. 31, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Wausau, WI | Aug. 18, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Wausau, WI | Sep. 25, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Wausau, WI | Oct. 17, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Wausau, WI | Nov. 19, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Wausau, WI | Dec. 19, 2025 - 07:30 AM | $205 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | Bolingbrook, IL | Jan. 15, 2025 - 08:00 AM, Jan. 16, 2025 - 08:00 AM | $1,465 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | Bolingbrook, IL | Mar. 11, 2025 - 08:00 AM, Mar. 12, 2025 - 08:00 AM | $1,465 per person | Register |
*Price does not include applicable taxes or additional fees for specialized equipment