Upcoming Classes
Type | Equipment | Location | Date & Time | Price | Enrollment |
Operator | Lift Trucks | Brookfield, WI | Jan. 03, 2025 - 07:30 AM | $205 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | De Pere, WI | Jan. 06, 2025 - 07:30 AM, Jan. 07, 2025 - 07:30 AM | $1,465 per person | Register |
Operator | Lift Trucks | Rockford, IL | Jan. 07, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | Brookfield, WI | Jan. 08, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | De Pere, WI | Jan. 08, 2025 - 07:30 AM | $205 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | Rockford, IL | Jan. 08, 2025 - 08:00 AM, Jan. 09, 2025 - 08:00 AM | $1,465 per person | Register |
Operator | Aerial Lifts | De Pere, WI | Jan. 09, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Bolingbrook, IL | Jan. 14, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | Brookfield, WI | Jan. 15, 2025 - 07:30 AM | $205 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | Bolingbrook, IL | Jan. 15, 2025 - 08:00 AM, Jan. 16, 2025 - 08:00 AM | $1,465 per person | Register |
Operator | Lift Trucks | Wausau, WI | Jan. 16, 2025 - 07:30 AM | $205 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | Brookfield, WI | Jan. 16, 2025 - 07:30 AM, Jan. 17, 2025 - 07:30 AM | $1,465 per person | Register |
Train-the-Trainer | Aerial Lifts | De Pere, WI | Jan. 20, 2025 - 07:30 AM | $1,103 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | Brookfield, WI | Jan. 20, 2025 - 07:30 AM, Jan. 21, 2025 - 07:30 AM | $1,465 per person | Register |
Operator | Lift Trucks | De Pere, WI | Jan. 21, 2025 - 07:30 AM | $205 per person | Register |
Operator | Lift Trucks | Indianapolis, IN | Jan. 21, 2025 - 08:00 AM | $205 per person | Register |
Operator | Lift Trucks | Brookfield, WI | Jan. 22, 2025 - 07:30 AM | $205 per person | Register |
Train-the-Trainer | Lift Trucks & Aerial Lifts | Indianapolis, IN | Jan. 22, 2025 - 08:00 AM, Jan. 23, 2025 - 08:00 AM | $1,465 per person | Register |
Operator | Aerial Lifts w/ Fall Protection | Brookfield, WI | Jan. 23, 2025 - 07:30 AM, Jan. 23, 2025 - 11:30 AM | $410 per person | Register |
Operator | Aerial Lifts | Indianapolis, IN | Jan. 24, 2025 - 08:00 AM | $205 per person | Register |
*Price does not include applicable taxes or additional fees for specialized equipment